Fees
Payment should be made in cash, in Seychelles Rupees. For a list of current fees please see the table below:
These fees are effective for all applications made from 30. 09. 2009. Current rate of exchange is 19=£1
| Consular fees | GBP | SR | |
| Call out fee (or in any one period of 24 hours) |
45(b) | 128 | 2432 |
| 922 | 17518 | ||
| Biometric Passport fees | |||
| Adult Standard 32 page | 14(a) | 124.50 | 2365.50 |
| Adult Jumbo 48 page | 15 | 150.50 | 2859.50 |
| Child (under 16) Standard 32 page | 14 (b) | 79.50 | 1510.50 |
| DHL fees Express delivery | 69 | 1311 | |
| Temporary passport | 17 | 89 | 1691 |
| Emergency passport | 16 | 69 | 1311 |
| Registration/Naturalisation - rates as per exchange rate on date of application | |||
| Registration of an Adult as a BC,BOTC,BOC or BS | 400 | ||
| Registration of a Child as a BC,BOTC,BOC or BS | 400 | ||
| Naturalisation as a BC or BOTC ( 6(1) or 18(1) ) | 575 | ||
| Naturalisation as a BC or BOTC (6(2) or 18(2) ) | 575 | ||
| Registration of an Adult as a BC section 1 BN(HK)A 97 | 120 | ||
| Registration of a Child as a BC section 1 BN(HK)A 97 | 200 | ||
| Renunciation of BC,BOTC,BOC or BS | 385 | ||
| Forwarding application to Home Office | 40 | 63 | 1197 |
| Registration of Births & Deaths | |||
| Registration of Births & Deaths | 35 | 98 | 1862 |
| Certified copies of birth/death entries | 37 | 63 | 1197 |
| Oath of Allegiance | |||
| Oath of Allegiance | 35 | 50 | 950 |
Consular fees
-
Full fee payable when application is lodged.
-
Any number of minor children of one parent applying for registration at the same time pay only one fee.
-
A husband and wife applying for naturalisation at the same time pay one fee.
-
Oath of Allegiance fee is applicable for a citizenship ceremony once the application has been granted.
Contact details:
British High Commission
3rd Floor
Oliaji Trade Centre
Francis Rachel Street
Victoria
Mahe
Seychelles
Tel (248) 283666
Fax (248) 283657